

Velour, wool, pile height 4 mm
| description | inner core diameter ø mm | outer core diameter ø mm | for wire ø mm | polster | pile height in mm | technology | fabric folded in under the end cap | roller length in cm |
| Thermo Maler | 48 | 8 | - | 4 | thermo * | no | 18, 23, 25 | |
| Thermo included | 49 | 8 | - | 4 | thermo * | yes | 18, 25 | |
| Thermo DIY | 42 | 6, 8 | - | 4 | thermo * | no | 18, 23, 25 | |
| Thermo cage | 38, 42, 45 | 6, 8 | - | 4 | thermo * | no | 18, 23, 25 | |
| MIDI | 30 | 6 | - | 4 | thermo * | no | 12, 15 | |
| MINI | 17 | 6 | - | 4 | thermo * | no | 6, 10, 15 |
| Usage suitable for | Interior and exterior paints | Anti-corrosion paints 1K / 2K | Water-soluble varnishes | Solvent-based paints | Latex paints | Stains | Floor coating | Floor varnishing |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

very suitable:





