Nylon light blue stripe, PA
- 1K, 2K paints, solvent-based paints, stains
- High productivity, long service life, easy washability


Nylon light blue stripe, PA, pile height 13 mm
| description | inner core diameter ø mm | outer core diameter ø mm | for wire ø mm | polster | pile height in mm | technology | fabric folded in under the end cap | roller length in cm |
| Thermo Maler | 48 | 6, 8 | - | 13 | thermo * | no | 18, 23, 25 | |
| Thermo included | 49 | 8 | - | 13 | thermo * | yes | 18, 25 | |
| Thermo DIY | 42 | 6, 8 | - | 13 | thermo * | no | 18, 23, 25 | |
| Thermo special | 48 | 8 | - | 13 | thermo * | no | 41.5; 50 | |
| MIDI | 30 | 6 | - | 13 | thermo * | no | 12, 15 | |
| MINI | 17 | 6 | - | 13 | thermo * | no | 6, 10, 15 |
| Suitable use for | Paints for interior and exterior | Anti-corrosion paints 1K / 2K | Water-based varnishes | Solvent-based paints | Latex paints | Glazes | Floor coating | Floor varnishing |
| Goldfaden, PA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

very suitable:

unsuitable:

Nylon blue-yellow stripes, PA, pile height 7 mm
| description | inner core diameter ø mm | outer core diameter ø mm | for wire ø mm | polster | pile height in mm | technology | fabric included under the end cap | roller length in cm |
| Thermo Maler | 48 | 6, 8 | - | 7 | thermo * | no | 18, 23, 25 | |
| Thermo included | 49 | 8 | - | 7 | thermo * | yes | 18, 25 | |
| Thermo DIY | 42 | 6, 8 | - | 7 | thermo * | no | 18, 23, 25 | |
| Thermo special | 48 | 8 | - | 13 | thermo * | no | 41.5; 50 | |
| MIDI | 30 | 6 | - | 7 | thermo * | no | 12, 15 | |
| MINI | 17 | 6 | - | 7 | thermo * | no | 6, 10, 15 |
| Suitable use for | Paints for interior and exterior | Anti-corrosion paints 1K / 2K | Water-based varnishes | Solvent-based paints | Latex paints | Glazes | Floor coating | Floor varnishing |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

very suitable:






