Green-Tex, PES woven + microfiber
- Suitable for interior and exterior painting
- High productivity, medium lifespan, perfect finish, leaves no fibers


Green-Tex, PES woven + microfiber, pile height 16 mm
| description | inner core diameter ø mm | outer core diameter ø mm | for wire ø mm | polster | pile height in mm | technology | fabric folded in under the end cap | roller length in cm |
| Facade Uni | 54 | 8 | Lightweight | 16 | Sewn | yes | 27 | |
| Thermo Maler | 48 | 6, 8 | - | 16 | thermo * | no | 18, 23, 25 | |
| Thermo included | 49 | 8 | - | 16 | thermo * | yes | 18, 25 | |
| Thermo DIY | 42 | 6, 8 | - | 16 | thermo * | no | 18, 23, 25 | |
| Thermo cage | 38, 42, 45 | 6, 8 | - | 16 | thermo * | no | 18, 23, 25 | |
| MIDI | 30 | 6 | - | 16 | thermo * | no | 12, 15 | |
| MINI | 17 | 6 | - | 16 | thermo * | no | 6, 10, 15 |
| Suitable use for | Paints for interior and exterior | Anti-corrosion paints 1K / 2K | Water-based varnishes | Solvent-based paints | Latex paints | Glazes | Floor coating | Floor varnishing |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

very suitable:

unsuitable:

Green-Tex, PES woven + microfiber, pile height 11 mm
| description | inner core diameter ø mm | outer core diameter ø mm | for wire ø mm | polster | pile height in mm | technology | fabric included under the end cap | roller length in cm |
| Thermo Maler | 48 | 6, 8 | - | 11 | thermo * | no | 18, 23, 25 | |
| Thermo included | 49 | 8 | - | 11 | thermo * | yes | 18, 25 | |
| Thermo DIY | 42 | 6, 8 | - | 11 | thermo * | no | 18, 23, 25 | |
| Thermo cage | 38, 42, 45 | 6, 8 | - | 11 | thermo * | no | 18, 23, 25 | |
| MIDI | 30 | 6 | - | 11 | thermo * | no | 12, 15 | |
| MINI | 17 | 6 | - | 11 | thermo * | no | 6, 10, 15 |
| Suitable use for | Paints for interior and exterior | Anti-corrosion paints 1K / 2K | Water-based varnishes | Solvent-based paints | Latex paints | Glazes | Floor coating | Floor varnishing |
| Goldfaden, PA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

very suitable:





